College Calendar
Intake Start and Completion Dates
| START DATE | END DATE | ||
|---|---|---|---|
| JANUARY 2012 FULL TIME | TERM 1 | 16 JANUARY 2012 | 27 APRIL 2012 |
| TERM 2 | 14 MAY 2012 | 24 AUGUST 2012 | |
| TERM 3 | 10 SEPTEMBER 2012 | 21 DECEMBER 2012 | |
| START DATE | END DATE | ||
| JANUARY 2012 PART TIME | TERM 1 | 16 JANUARY 2012 | 24 AUGUST 2012 |
| TERM 2 | 10 SEPTEMBER 2012 | 26 APRIL 2013 | |
| TERM 3 | 13 MAY 2013 | 20 DECEMBER 2013 |
| START DATE | END DATE | ||
|---|---|---|---|
| MARCH 2012 FULL TIME | TERM 1 | 12 MARCH 2012 | 22 JUNE 2012 |
| TERM 2 | 2 JULY 2012 | 12 OCTOBER 2012 | |
| TERM 3 | 22 OCTOBER 2012 | 15 FEBRUARY 2013 | |
| START DATE | END DATE | ||
| MARCH 2012 PART TIME | TERM 1 | 12 MARCH 2012 | 12 OCTOBER 2012 |
| TERM 2 | 22 OCTOBER 2012 | 21 JUNE 2013 | |
| TERM 3 | 1 JULY 2013 | 14 FEBRUARY 2014 |
| START DATE | END DATE | ||
|---|---|---|---|
| MAY 2012 FULL TIME | TERM 1 | 14 MAY 2012 | 24 AUGUST 2012 |
| TERM 2 | 10 SEPTEMBER 2012 | 21 DECEMBER 2012 | |
| TERM 3 | 14 JANUARY 2013 | 26 APRIL 2013 | |
| START DATE | END DATE | ||
| MAY 2012 PART TIME | TERM 1 | 14 MAY 2012 | 21 DECEMBER 2012 |
| TERM 2 | 14 JANUARY 2013 | 23 AUGUST 2013 | |
| TERM 3 | 09 SEPTEMBER 2013 | 25 APRIL 2014 |
| START DATE | END DATE | ||
|---|---|---|---|
| JULY 2012 FULL TIME | TERM 1 | 2 JULY 2012 | 12 OCTOBER 2012 |
| TERM 2 | 22 OCTOBER 2012 | 15 FEBRUARY 2013 | |
| TERM 3 | 25 FEBRUARY 2013 | 7 JUNE 2013 | |
| START DATE | END DATE | ||
| JULY 2012 PART TIME | TERM 1 | 2 JULY 2012 | 15 FEBRUARY 2013 |
| TERM 2 | 25 FEBRUARY 2013 | 11 OCTOBER 2013 | |
| TERM 3 | 21 OCTOBER 2013 | 6 JUNE 2014 |
| START DATE | END DATE | ||
|---|---|---|---|
| SEPTEMBER 2012 FULL TIME | TERM 1 | 10 SEPTEMBER 2012 | 21 DECEMBER 2012 |
| TERM 2 | 14 JANUARY 2013 | 26 APRIL 2013 | |
| TERM 3 | 13 MAY 2013 | 23 AUGUST 2013 | |
| START DATE | END DATE | ||
| SEPTEMBER 2012 PART TIME | TERM 1 | 10 SEPTEMBER 2012 | 26 APRIL 2013 |
| TERM 2 | 13 MAY 2013 | 20 DECEMBER 2013 | |
| TERM 3 | 13 JANUARY 2014 | 22 AUGUST 2014 |
Workshop Timetables
Workshops are compulsory for diploma and certificates with practical components. All Students must attend the workshops to complete their course. The workshop you will be booked into will depend on your enrolment date and whether you are studying full time or part time. For further details contact the College on 0800 759 0218.
- Diploma of Naturopathy students attend 1 workshop per year. Workshops are 5 days long for Years 1 and 2, and 10 days over 2 working weeks for Year 3.
- Diploma of Nutrition students attend 1 workshop per year. Workshops are 5 days long for Year 1 and 10 days for Year 2.
- Certificate of Relaxation Massage students attend 1 workshop during the term of their course. The workshop is 3 days in length.
Diploma in Naturopathy
| Year | Start Date | Finish Date |
|---|---|---|
| Year One | 13th February 2012 | 17th February 2012 |
| Year One | 2nd July 2012 | 6th July 2012 |
| Year One | 6th August 2012 | 10th August 2012 |
| Year One | 10th September 2012 | 14th September 2012 |
| Year One | 15th October 2012 | 19th October 2012 |
| Year One | 12th November 2012 | 16th November 2012 |
| Year Two | 16th April 2012 | 20th April 2012 |
| Year Two | 27th August 2012 | 31st August 2012 |
| Year Three | 11th June 2012 | 22nd June 2012 |
Diploma in Nutritional Science
| Workshop | Start Date | Finish Date |
|---|---|---|
| Year One | 27th February 2012 | 2nd March 2012 |
| Year One | 23rd July 2012 | 27th July 2012 |
| Year One | 1st October 2012 | 5th October 2012 |
| Year Two | 30th April 2012 | 11th May 2012 |
Certificate in Relaxation Massage
| Qualification | Start Date | Finish Date |
|---|---|---|
| Certificate in Relaxation Massage | 3rd April 2012 | 5th April 2012 |
| Certificate in Relaxation Massage | 21st August 2012 | 23rd August 2012 |
Keep up to date with College developments